
Are you looking to buy Pan American Silver stocks? Chech our BAMagazine with an in-depth review, check prices, statistics and see if buying this stock is interesting right now. This article will help you buy NASDAQ:PAAS! and analyze the company to see if this stock might be an interesting option to invest in. We will enlighten you about Pan American Silver stocks and how to buy and use them. Click on the button to start reading the review right now or scroll down for real time statistics about this company.
Pan American Silver Corp., together with its subsidiaries, engages in the exploration, development, extraction, processing, refining, and reclamation of silver mines in Canada, Mexico, Peru, Argentina, and Bolivia. It also produces and sells gold, zinc, lead, and copper. The company holds interests in the La Colorada, Dolores, Huaron, Morococha, San Vicente, Manantial Espejo, Escobal, Shahuindo, La Arena, and Timmins mines. Pan American Silver Corp. was founded in 1994 and is based in Vancouver, Canada.
Average volume
4.65 million shs
MARKET CAP
$7.05 billion
Stock exchange
NASDAQ
Buy this stock!
Below is a quick guide on how to buy NASDAQ:PAAS stocks safe, fast and around the world in less than five minutes.
Step 1: Open an account with eToro – eToro is the best broker to buy Pan American Silver shares in the world as you won’t pay any commissions. To do this, visit the eToro website and open an account, it is 100% safe and they offer a huge amount of stocks.
Step 2: Upload your ID – As per KYC regulations eToro will ask you to upload a copy of your passport or driver’s license.
Step 3: Deposit Funds – Deposit some money into your newly created eToro account. You can choose between wire transfer, e-wallet or debit/credit card or Paypal.
Step 4: Buy Pan American Silver – Search for “”NASDAQ:PAAS”” and click on the “”Trade”” button. Enter the total amount of your investment (minimum $50) and confirm the order by clicking the “”Open Trade”” button. And that’s it: you have just bought Pan American Silver stocks with 0% commission!.
1 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
9 Wall Street research analysts have issued “buy,” “hold,” and “sell” ratings for Pan American Silver in the last year. There are currently 5 hold ratings and 4 buy ratings for the stock. The consensus among Wall Street research analysts is that investors should “hold” Pan American Silver stock. A hold rating indicates that analysts believe investors should maintain any existing positions they have in PAAS, but not buy additional shares or sell existing shares.
Wall Street analysts have given Pan American Silver a “Hold” rating, but there may be better short-term opportunities in the market. Some of BAMagazine’s past winning trading ideas have resulted in 5-15% weekly gains. BAMagazine just released five new trading ideas, but Pan American Silver wasn’t one of them. BAMagazine thinks five stocks may be even better buys in the how to buy stocks guide.
1 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
2 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
3 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
It can be difficult to navigate through all the outdated and incorrect information related to purchasing NASDAQ:PAAS stocks. We believe that stocks should be accessible for all, which is why we’ve created this handy guide on where to buy Pan American Silver stocks with a step by step approach.
You’ll need to register with a broker, in these times you can’t go without once and it’s crucial to use a regulated broker that’s allowed to operate there, otherwise, you risk losing funds. eToro is one such broker, and one of the best brokers to buy Pan American Silver stocks with 0% comission, to sign up just click on open account in the following table or compare other options.
Because eToro is a regulated platform, you’ll need to complete the KYC process, this is standard practice and only takes a couple of minutes. You’ll need to provide a photo ID (passport, driving licence) and proof of address (utility bill, bank statement).
Once you’ve signed up and verified your account, you’ll need to deposit funds. eToro accepts credit/debit cards, bank transfers, and also e-wallets. So whatever your preference there will be something for you.
Now that you’ve funded your eToro account, just type “NASDAQ:PAAS stocks” into the search bar at the top of the screen and press “trade”.
All that’s left is to buy some NASDAQ:PAAS stock. Simply enter the amount you want to purchase and hit the “buy” button. The amount you bought will be automatically credited to your account where you can monitor its performance.
All in all, NASDAQ:PAAS is an incredibly interesting company that has the potential to solve some major issues in the business space. After reading this guide you should know how to buy this investment using the best broker or platform. We recommend eToro to anyone looking for a regulated, easy-to-use, fully-featured broker to buy Pan American Silver stocks. As with any broker or online platform, it’s crucial you set up 2FA when using their tools as it ensures your funds are completely safe.
Pan American Silver is scheduled to release its next quarterly earnings announcement on Wednesday, February 17th 2021.
View our earnings forecast for Pan American Silver.
Pan American Silver will be holding an earnings conference call on Wednesday, February 17th at 12:00 AM Eastern. Interested parties can register for or listen to the call using this link or dial in at Not Available.
Pan American Silver Corp. (NASDAQ:PAAS) posted its quarterly earnings results on Monday, November, 9th. The basic materials company reported $0.34 EPS for the quarter, missing the consensus estimate of $0.38 by $0.04. The basic materials company had revenue of $300.41 million for the quarter, compared to the consensus estimate of $399.39 million. Pan American Silver had a net margin of 4.51% and a trailing twelve-month return on equity of 7.91%. The firm’s quarterly revenue was down 14.7% compared to the same quarter last year. During the same period in the prior year, the business posted $0.35 EPS.
View Pan American Silver’s earnings history.
Pan American Silver’s stock was trading at $18.92 on March 11th, 2020 when COVID-19 (Coronavirus) reached pandemic status according to the World Health Organization. Since then, PAAS shares have increased by 75.1% and is now trading at $33.13.
Launched in 2006, eToro is, in our opinion, without a doubt the best broker for buying NASDAQ:PAAS stocks in the world. The onboarding process is simple, it’s designed to make sure even those new to the stock market are ready to start investing the shortest amount of time possible. As a regulated platform you gain several benefits, most importantly, you know they’re not going to run off with your hard-earned money./
Over 95% of client funds are kept offline, in cold storage, which is crucial for any broker that manages your assets. Regardless of how secure a platform is meant to be, we recommend using 2FA to add an additional layer of security to your account.
eToro offers users a range of features to start investing as quickly as possible. They have a relatively unique feature called copy trading, which lets you earn a passive income by mirroring experienced traders, this allows you to start earning profit quickly, and gives you a better understanding of the strategies used by professionals. Additionally, eToro allows users to invest in managed portfolios, a managed portfolio being a variety of similar assets grouped together, allowing you to diversify your account, reducing any potential risk. For those with previous trading experience, you can invest in markets outside of stocks, as eToro allows users to trade ETFs, commodities, crypto and indices. If you already invest outside of the stock market space this can be very useful, as it allows you to manage all your investments in just one place.
Pan American Silver declared a quarterly dividend on Friday, November 6th. Shareholders of record on Monday, November 16th will be paid a dividend of $0.07 per share on Friday, November 27th. This represents a $0.28 dividend on an annualized basis and a yield of 0.85%. The ex-dividend date of this dividend is Friday, November 13th. This is a positive change from Pan American Silver’s previous quarterly dividend of $0.05.
View Pan American Silver’s dividend history.
Pan American Silver pays an annual dividend of $0.28 per share and currently has a dividend yield of 0.87%. The dividend payout ratio of Pan American Silver is 35.90%. This payout ratio is at a healthy, sustainable level, below 75%. Based on earnings estimates, Pan American Silver will have a dividend payout ratio of 12.12% next year. This indicates that Pan American Silver will be able to sustain or increase its dividend.
View Pan American Silver’s dividend history.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 68% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money.
9 analysts have issued 1 year price targets for Pan American Silver’s stock. Their forecasts range from $22.00 to $44.00. On average, they expect Pan American Silver’s stock price to reach $30.46 in the next twelve months. This suggests that the stock has a possible downside of 8.1%.
View analysts’ price targets for Pan American Silver or view top-rated stocks among Wall Street analysts.
Pan American Silver saw a increase in short interest during the month of January. As of January 15th, there was short interest totaling 3,250,000 shares, an increase of 16.1% from the December 31st total of 2,800,000 shares. Based on an average trading volume of 2,540,000 shares, the days-to-cover ratio is presently 1.3 days. Currently, 1.6% of the company’s stock are sold short.
View Pan American Silver’s Short Interest.
Pan American Silver’s management team includes the following people:
Mr. Michael Steinmann P.Geo., Ph.D., P.GEO, Pres, CEO & Director (Age 55)
Mr. A. Robert Doyle, Chief Financial Officer
Mr. Steven Luis Busby, Chief Operating Officer (Age 61)
Mr. Andres Dasso, Sr. VP of Mining Operations
Mr. Sean McAleer, Sr. VP & MD of Guatemala
Mr. Wayne L. Vincent, VP of Accounting & Operations (Age 59)
Mr. Martin G. Wafforn, Sr. VP of Technical Services & Process Optimization (Age 61)
Ms. Siren Fisekci, VP of Investor Relations & Corp. Communications
Mr. Christopher Lemon, Gen. Counsel
Ms. Mireya Castaneda, VP of HR Operations
5 employees have rated Pan American Silver CEO Michael Steinmann on Glassdoor.com. Michael Steinmann has an approval rating of 80% among Pan American Silver’s employees.
1 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
Some companies that are related to Pan American Silver include Franco-Nevada (FNV), Wheaton Precious Metals (WPM), Agnico Eagle Mines (AEM), Sibanye Stillwater (SBSW), Kirkland Lake Gold (KL), AngloGold Ashanti (AU), Kinross Gold (KGC), Gold Fields (GFI), B2Gold (BTG), Yamana Gold (AUY), First Majestic Silver (AG), Alamos Gold (AGI), NovaGold Resources (NG), Harmony Gold Mining (HMY) and Coeur Mining (CDE).
View all of PAAS’s competitors.
Based on aggregate information from BAMagazine watchlists, some companies that other Pan American Silver investors own include Wheaton Precious Metals (WPM), Barrick Gold (GOLD), Freeport-McMoRan (FCX), First Majestic Silver (AG), Micron Technology (MU), Intel (INTC), NVIDIA (NVDA), Newmont (NEM), Alibaba Group (BABA) and Advanced Micro Devices (AMD).
Pan American Silver trades on the NASDAQ under the ticker symbol “PAAS.”
Pan American Silver’s stock is owned by a number of retail and institutional investors. Top institutional shareholders include BlackRock Inc. (2.75%), Ninety One UK Ltd (0.76%), Frontier Capital Management Co. LLC (0.67%), Swiss National Bank (0.40%), Sumitomo Mitsui Trust Holdings Inc. (0.30%) and FIL Ltd (0.21%).
PAAS stock was sold by a variety of institutional investors in the last quarter, including Frontier Capital Management Co. LLC, Intact Investment Management Inc., Pendal Group Limited, Assenagon Asset Management S.A., Ninety One UK Ltd, Sumitomo Mitsui Trust Holdings Inc., FIL Ltd, and Swiss National Bank.
PAAS stock was acquired by a variety of institutional investors in the last quarter, including BlackRock Inc., BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp, Kestra Advisory Services LLC, Russell Investments Group Ltd., Sentry Investment Management LLC, Cypress Point Wealth Management LLC, Zurcher Kantonalbank Zurich Cantonalbank, and Cambridge Investment Research Advisors Inc..
At BAMagazine.com we want to make sure that you have all the most relevant information about buying stocks. We bring you the best guides about the stock market with personal reviews, background information, platform reviews, how to’s and more. Want to get other information? Then check out the OTC stocks, NASDAQ stocks, NYSE stocks, LON stocks, FRA stocks, ETR stocks, EPA stocks, TSX stocks or Amex stocks. Looking for more detailed info like 5g stocks, biotech stocks, gold stocks and other information out of our reportlab.
How can you buy Pan American Silver stock on the internet?
You can easily buy Pan American Silver stocks with one of the well known regulated brokers on the internet. You can open an account within 5 minutes, make deposits with countless payment providers and trade with professional tools on their platform. At the moment, our visitors rate eToro as the most popular choice.
Another option is using a regulated broker like IC Markets or Interactive Brokers. You can an account with these brokers and start buying or trading NASDAQ:PAAS stocks in a safe and complete environment to trade in.
Where to buy Pan American Silver stock?
You will first want to find a licensed broker that supports NASDAQ:PAAS stock. One of our favourite brokers, eToro for example, allows you to make investments into this asset from just $25 and only charges you the spread. Another option is using a regulated broker like DEGIRO or Interactive Brokers. You can open an account with these brokers and start buying or trading NASDAQ:PAAS stocks in a safe and complete environment.
Is NASDAQ:PAAS stock a good investment?
As with any other asset, there is an element of risk associated with buying NASDAQ:PAAS stocks. Therefore, you will want to study the market and make a decision based on your financial standing and the risk you are willing to take.
Is Pan American Silver stock safe to invest in?
All stocks are volatile, or affected by market circumstances. The case with NASDAQ:PAAS is no different, with its price fluctuating dramatically within short periods. As such, if the market goes against you, then you will end up facing a loss. We advice you to do research first before investing in Pan American Silver stock.
How do you trade Pan American Silver stocks?
You can trade stocks by first opening an account with a regulated platform and making a deposit in US dollars, EUROs or other currency. Next, search for Pan American Silver stock and choose from a buy or sell order – depending on whether you think the stock asset will rise or fall in value. If you speculated on NASDAQ:PAAS stocks correctly, you will have made a profit. The size of your trading profit will ultimately be determined by your stake and at what percentage your position grew.
How to sell Pan American Silver stock?
To sell your NASDAQ:PAAS stocks investment, you can sign in to your broker account and cash out directly from within your portfolio. If you have stored the stocks elsewhere, you will first have to transfer them to a third-party provider or broker to cash out.
What is the best Pan American Silver stock trading platform?
eToro, is a top-rated platform for beginners, albeit, it charges significantly lower fees. For example, there are no fees to deposit with a debit/credit card and you only need to cover the spread when trading NASDAQ:PAAS stock.
Stephen knows a lot about financial products and in particular has a great passion for the stock markets and its participants. We hope that the information provided will help you. Something not quite clear? Please leave your questions or comments at the bottom of the page.
![]() | Our score ★★★★★ | |
![]() | Our score ★★★★★ | |
![]() | Our score ★★★★★ |
Newsletter
![]() |
Our score |
0% commission |
Symbol | Name | Ticker | Score | More information | Buy this stock |
---|---|---|---|---|---|
![]() | T. Rowe Price Group | NASDAQ:TROW | ★★★★★ | Buy T. Rowe Price Group Stock guide | |
![]() | Teradyne | NASDAQ:TER | ★★★★★ | Buy Teradyne Stock guide | |
![]() | Seagen | NASDAQ:SGEN | ★★★★★ | Buy Seagen Stock guide | |
![]() | PTC | NASDAQ:PTC | ★★★★★ | Buy PTC Stock guide | |
![]() | Intuit | NASDAQ:INTU | ★★★★★ | Buy Intuit Stock guide | |
![]() | VaronSystems | NASDAQ:VRNS | ★★★★★ | Buy VaronSystems Stock guide | |
![]() | Myriad Genetics | NASDAQ:MYGN | ★★★★★ | Buy Myriad Genetics Stock guide | |
DISH Network | NASDAQ:DISH | ★★★★★ | Buy DISH Network Stock guide | ||
![]() | Viavi Solutions | NASDAQ:VIAV | ★★★★★ | Buy Viavi Solutions Stock guide | |
![]() | BioMarin Pharmaceutical | NASDAQ:BMRN | ★★★★★ | Buy BioMarin Pharmaceutical Stock guide | |
![]() | Melco Resorts & Entertainment | NASDAQ:MLCO | ★★★★★ | Buy Melco Resorts & Entertainment Stock guide | |
![]() | Apple | NASDAQ:AAPL | ★★★★★ | Buy Apple Stock guide | |
![]() | The Cheesecake Factory | NASDAQ:CAKE | ★★★★★ | Buy The Cheesecake Factory Stock guide | |
![]() | Steven Madden | NASDAQ:SHOO | ★★★★★ | Buy Steven Madden Stock guide | |
![]() | QUALCOMM | NASDAQ:QCOM | ★★★★★ | Buy QUALCOMM Stock guide | |
![]() | NetApp | NASDAQ:NTAP | ★★★★★ | Buy NetApp Stock guide | |
![]() | Mattel | NASDAQ:MAT | ★★★★★ | Buy Mattel Stock guide | |
![]() | Marvell Technology Group | NASDAQ:MRVL | ★★★★★ | Buy Marvell Technology Group Stock guide | |
![]() | SunPower | NASDAQ:SPWR | ★★★★★ | Buy SunPower Stock guide | |
![]() | Electronic Arts | NASDAQ:EA | ★★★★★ | Buy Electronic Arts Stock guide | |
![]() | Match Group | NASDAQ:MTCH | ★★★★★ | Buy Match Group Stock guide | |
![]() | Starbucks | NASDAQ:SBUX | ★★★★★ | Buy Starbucks Stock guide | |
![]() | The Kraft Heinz | NASDAQ:KHC | ★★★★★ | Buy The Kraft Heinz Stock guide | |
![]() | Illumina | NASDAQ:ILMN | ★★★★★ | Buy Illumina Stock guide | |
![]() | Baidu | NASDAQ:BIDU | ★★★★★ | Buy Baidu Stock guide | |
![]() | Align Technology | NASDAQ:ALGN | ★★★★★ | Buy Align Technology Stock guide | |
![]() | Silicon Motion Technology | NASDAQ:SIMO | ★★★★★ | Buy Silicon Motion Technology Stock guide | |
![]() | Akamai Technologies | NASDAQ:AKAM | ★★★★★ | Buy Akamai Technologies Stock guide | |
![]() | Sage Therapeutics | NASDAQ:SAGE | ★★★★★ | Buy Sage Therapeutics Stock guide | |
![]() | DexCom | NASDAQ:DXCM | ★★★★★ | Buy DexCom Stock guide | |
![]() | BJ’s Restaurants | NASDAQ:BJRI | ★★★★★ | Buy BJ’s Restaurants Stock guide | |
![]() | Cirrus Logic | NASDAQ:CRUS | ★★★★★ | Buy Cirrus Logic Stock guide | |
![]() | NASDAQ:FB | ★★★★★ | Buy Facebook Stock guide | ||
![]() | W.W. Grainger | NYSE:GWW | ★★★★★ | Buy W.W. Grainger Stock guide | |
![]() | Allegiant Travel | NASDAQ:ALGT | ★★★★★ | Buy Allegiant Travel Stock guide | |
![]() | Lumentum | NASDAQ:LITE | ★★★★★ | Buy Lumentum Stock guide | |
![]() | Vodafone Group | NASDAQ:VOD | ★★★★★ | Buy Vodafone Group Stock guide | |
![]() | Cavium | NASDAQ:CAVM | ★★★★★ | Buy Cavium Stock guide | |
![]() | Wix.com | NASDAQ:WIX | ★★★★★ | Buy Wix.com Stock guide | |
![]() | AGNC Investment | NASDAQ:AGNC | ★★★★★ | Buy AGNC Investment Stock guide | |
![]() | Werner Enterprises | NASDAQ:WERN | ★★★★★ | Buy Werner Enterprises Stock guide | |
Athenahealth | NASDAQ:ATHN | ★★★★★ | Buy Athenahealth Stock guide | ||
![]() | Comcast | NASDAQ:CMCSA | ★★★★★ | Buy Comcast Stock guide | |
![]() | The Wendy’s | NASDAQ:WEN | ★★★★★ | Buy The Wendy’s Stock guide | |
![]() | Walgreens Boots Alliance | NASDAQ:WBA | ★★★★★ | Buy Walgreens Boots Alliance Stock guide | |
![]() | United Therapeutics | NASDAQ:UTHR | ★★★★★ | Buy United Therapeutics Stock guide | |
![]() | Patterson UTI Energy | NASDAQ:PTEN | ★★★★★ | Buy Patterson UTI Energy Stock guide | |
![]() | Biogen | NASDAQ:BIIB | ★★★★★ | Buy Biogen Stock guide | |
![]() | Exact Sciences | NASDAQ:EXAS | ★★★★★ | Buy Exact Sciences Stock guide | |
![]() | Imperva | NASDAQ:IMPV | ★★★★★ | Buy Imperva Stock guide | |
![]() | SBA Communications | NASDAQ:SBAC | ★★★★★ | Buy SBA Communications Stock guide | |
![]() | Newell Brands | NASDAQ:NWL | ★★★★★ | Buy Newell Brands Stock guide | |
![]() | Aerie Pharmaceuticals | NASDAQ:AERI | ★★★★★ | Buy Aerie Pharmaceuticals Stock guide | |
![]() | Huntington Bancshares | NASDAQ:HBAN | ★★★★★ | Buy Huntington Bancshares Stock guide | |
![]() | Pan American Silver | NASDAQ:PAAS | ★★★★★ | Buy Pan American Silver Stock guide | |
![]() | The Finish Line | NASDAQ:FINL | ★★★★★ | Buy The Finish Line Stock guide | |
![]() | Host Hotels & Resorts | NASDAQ:HST | ★★★★★ | Buy Host Hotels & Resorts Stock guide | |
![]() | Mondelez International | NASDAQ:MDLZ | ★★★★★ | Buy Mondelez International Stock guide | |
![]() | Autodesk | NASDAQ:ADSK | ★★★★★ | Buy Autodesk Stock guide | |
![]() | Fossil Group | NASDAQ:FOSL | ★★★★★ | Buy Fossil Group Stock guide | |
![]() | NVIDIA | NASDAQ:NVDA | ★★★★★ | Buy NVIDIA Stock guide | |
![]() | Jack in the Box | NASDAQ:JACK | ★★★★★ | Buy Jack in the Box Stock guide | |
![]() | ARM Holdings | NASDAQ:ARMH | ★★★★★ | Buy ARM Holdings Stock guide | |
American Electric Power | NASDAQ:AEP | ★★★★★ | Buy American Electric Power Stock guide | ||
![]() | O’Reilly Automotive | NASDAQ:ORLY | ★★★★★ | Buy O’Reilly Automotive Stock guide | |
![]() | Micron Technology | NASDAQ:MU | ★★★★★ | Buy Micron Technology Stock guide | |
![]() | Express Scripts | NASDAQ:ESRX | ★★★★★ | Buy Express Scripts Stock guide | |
![]() | Five Below | NASDAQ:FIVE | ★★★★★ | Buy Five Below Stock guide | |
![]() | Allscripts Healthcare Solutions | NASDAQ:MDRX | ★★★★★ | Buy Allscripts Healthcare Solutions Stock guide | |
![]() | Medivation | NASDAQ:MDVN | ★★★★★ | Buy Medivation Stock guide | |
Lam Research | NASDAQ:LRCX | ★★★★★ | Buy Lam Research Stock guide | ||
![]() | Zumiez | NASDAQ:ZUMZ | ★★★★★ | Buy Zumiez Stock guide | |
![]() | Kinder Morgan | NYSE:KMI | ★★★★★ | Buy Kinder Morgan Stock guide | |
![]() | Steel Dynamics | NASDAQ:STLD | ★★★★★ | Buy Steel Dynamics Stock guide | |
KLA | NASDAQ:KLAC | ★★★★★ | Buy KLA Stock guide | ||
![]() | SanDisk | NASDAQ:SNDK | ★★★★★ | Buy SanDisk Stock guide | |
![]() | Penn National Gaming | NASDAQ:PENN | ★★★★★ | Buy Penn National Gaming Stock guide | |
![]() | Dunkin Brands Group | NASDAQ:DNKN | ★★★★★ | Buy Dunkin Brands Group Stock guide | |
![]() | The Hain Celestial Group | NASDAQ:HAIN | ★★★★★ | Buy The Hain Celestial Group Stock guide | |
![]() | Sonic | NASDAQ:SONC | ★★★★★ | Buy Sonic Stock guide | |
![]() | Monster Beverage | NASDAQ:MNST | ★★★★★ | Buy Monster Beverage Stock guide | |
![]() | Amarin | NASDAQ:AMRN | ★★★★★ | Buy Amarin Stock guide | |
![]() | The Carlyle Group | NASDAQ:CG | ★★★★★ | Buy The Carlyle Group Stock guide | |
![]() | Ulta Beauty | NASDAQ:ULTA | ★★★★★ | Buy Ulta Beauty Stock guide | |
![]() | ACADIA Pharmaceuticals | NASDAQ:ACAD | ★★★★★ | Buy ACADIA Pharmaceuticals Stock guide | |
![]() | Alexion Pharmaceuticals | NASDAQ:ALXN | ★★★★★ | Buy Alexion Pharmaceuticals Stock guide | |
![]() | Marriott International | NASDAQ:MAR | ★★★★★ | Buy Marriott International Stock guide | |
![]() | American Airlines Group | NASDAQ:AAL | ★★★★★ | Buy American Airlines Group Stock guide | |
![]() | SolarEdge Technologies | NASDAQ:SEDG | ★★★★★ | Buy SolarEdge Technologies Stock guide | |
![]() | Urban Outfitters | NASDAQ:URBN | ★★★★★ | Buy Urban Outfitters Stock guide | |
![]() | NuVasive | NASDAQ:NUVA | ★★★★★ | Buy NuVasive Stock guide | |
![]() | PepsiCo | NASDAQ:PEP | ★★★★★ | Buy PepsiCo Stock guide | |
![]() | Bed Bath & Beyond | NASDAQ:BBBY | ★★★★★ | Buy Bed Bath & Beyond Stock guide | |
![]() | Texas Roadhouse | NASDAQ:TXRH | ★★★★★ | Buy Texas Roadhouse Stock guide | |
![]() | Royal Gold | NASDAQ:RGLD | ★★★★★ | Buy Royal Gold Stock guide | |
![]() | Apache | NASDAQ:APA | ★★★★★ | Buy Apache Stock guide | |
![]() | Nuance Communications | NASDAQ:NUAN | ★★★★★ | Buy Nuance Communications Stock guide | |
![]() | Broadcom | NASDAQ:BRCM | ★★★★★ | Buy Broadcom Stock guide | |
![]() | Gilead Sciences | NASDAQ:GILD | ★★★★★ | Buy Gilead Sciences Stock guide | |
![]() | Regeneron Pharmaceuticals | NASDAQ:REGN | ★★★★★ | Buy Regeneron Pharmaceuticals Stock guide | |
![]() | ON Semiconductor | NASDAQ:ON | ★★★★★ | Buy ON Semiconductor Stock guide | |
![]() | Xilinx | NASDAQ:XLNX | ★★★★★ | Buy Xilinx Stock guide | |
![]() | Stratasys | NASDAQ:SSYS | ★★★★★ | Buy Stratasys Stock guide | |
![]() | Neurocrine Biosciences | NASDAQ:NBIX | ★★★★★ | Buy Neurocrine Biosciences Stock guide | |
![]() | Panera Bread Company | NASDAQ:PNRA | ★★★★★ | Buy Panera Bread Company Stock guide | |
![]() | SVB Financial Group | NASDAQ:SIVB | ★★★★★ | Buy SVB Financial Group Stock guide | |
![]() | The Children’s Place | NASDAQ:PLCE | ★★★★★ | Buy The Children’s Place Stock guide | |
![]() | PayPal | NASDAQ:PYPL | ★★★★★ | Buy PayPal Stock guide | |
![]() | Cerner | NASDAQ:CERN | ★★★★★ | Buy Cerner Stock guide | |
OasPetroleum | NASDAQ:OAS | ★★★★★ | Buy OasPetroleum Stock guide | ||
![]() | Diamondback Energy | NASDAQ:FANG | ★★★★★ | Buy Diamondback Energy Stock guide | |
![]() | Splunk | NASDAQ:SPLK | ★★★★★ | Buy Splunk Stock guide | |
![]() | Qorvo | NASDAQ:QRVO | ★★★★★ | Buy Qorvo Stock guide | |
![]() | Take Two Interactive | NASDAQ:TTWO | ★★★★★ | Buy Take Two Interactive Stock guide | |
![]() | Adobe | NASDAQ:ADBE | ★★★★★ | Buy Adobe Stock guide | |
![]() | ASML | NASDAQ:ASML | ★★★★★ | Buy ASML Stock guide | |
![]() | Hasbro | NASDAQ:HAS | ★★★★★ | Buy Hasbro Stock guide | |
![]() | Gulfport Energy | NASDAQ:GPOR | ★★★★★ | Buy Gulfport Energy Stock guide | |
![]() | Tractor Supply | NASDAQ:TSCO | ★★★★★ | Buy Tractor Supply Stock guide | |
![]() | Alphabet | NASDAQ:GOOGL | ★★★★★ | Buy Alphabet Stock guide | |
![]() | Intuitive Surgical | NASDAQ:ISRG | ★★★★★ | Buy Intuitive Surgical Stock guide | |
![]() | Sarepta Therapeutics | NASDAQ:SRPT | ★★★★★ | Buy Sarepta Therapeutics Stock guide | |
![]() | Ross Stores | NASDAQ:ROST | ★★★★★ | Buy Ross Stores Stock guide | |
![]() | Automatic Data Processing | NASDAQ:ADP | ★★★★★ | Buy Automatic Data Processing Stock guide | |
![]() | Fortinet | NASDAQ:FTNT | ★★★★★ | Buy Fortinet Stock guide | |
![]() | Fiserv | NASDAQ:FISV | ★★★★★ | Buy Fiserv Stock guide | |
![]() | Crocs | NASDAQ:CROX | ★★★★★ | Buy Crocs Stock guide | |
![]() | Ambarella | NASDAQ:AMBA | ★★★★★ | Buy Ambarella Stock guide | |
![]() | Synaptics | NASDAQ:SYNA | ★★★★★ | Buy Synaptics Stock guide | |
![]() | IAC/InterActiveCorp | NASDAQ:IAC | ★★★★★ | Buy IAC/InterActiveCorp Stock guide | |
![]() | Northern Trust | NASDAQ:NTRS | ★★★★★ | Buy Northern Trust Stock guide | |
Dollar Tree | NASDAQ:DLTR | ★★★★★ | Buy Dollar Tree Stock guide | ||
![]() | Mylan | NASDAQ:MYL | ★★★★★ | Buy Mylan Stock guide | |
![]() | Smith & Wesson Brands | NASDAQ:SWBI | ★★★★★ | Buy Smith & Wesson Brands Stock guide | |
![]() | Nasdaq | NASDAQ:NDAQ | ★★★★★ | Buy Nasdaq Stock guide | |
![]() | Fifth Third Bancorp | NASDAQ:FITB | ★★★★★ | Buy Fifth Third Bancorp Stock guide | |
![]() | Etsy | NASDAQ:ETSY | ★★★★★ | Buy Etsy Stock guide | |
![]() | The Ultimate Software Group | NASDAQ:ULTI | ★★★★★ | Buy The Ultimate Software Group Stock guide | |
![]() | Cree | NASDAQ:CREE | ★★★★★ | Buy Cree Stock guide | |
![]() | Jazz Pharmaceuticals | NASDAQ:JAZZ | ★★★★★ | Buy Jazz Pharmaceuticals Stock guide | |
![]() | TiVo | NASDAQ:TIVO | ★★★★★ | Buy TiVo Stock guide | |
